ISUZU 3000L Water and Foam Small Fire Truck with Pump & Monitor

ISUZU 3000L Water and Foam Small Fire Truck with Pump & Monitor image
Brand Name :
CXFIRE
Model Number :
SXF5100GXFPM35
Certification :
CCC, CE, EN, NFPA
Place of Origin :
China
MOQ :
1 Unit
Price :
USD90,000-USD11,000
Payment Terms :
T/T, L/C, D/A, D/P
Supply Ability :
1000 units per year
Delivery Time :
4-5 months
Packaging Details :
Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship
Dimension :
6840×2200×3200mm
Weight with Full Load :
9680Kgs
Chassis :
ISUZU 4*2
Engine Power :
141Kw
Cabin :
Double Cabin with 5 Seats
Superstructure :
Aluminum Alloy Welded Structure
Liquid Tank :
2000L Water Tank & 1000L Foam Tank & PP Material
Water Pump :
40L/s at 10bar
Water Monitor :
32L/s at10bar with 50m Shoot Range
Paint :
Red paint of U.S. PPG
- ISUZU 3000L Water and Foam Small Fire Truck with Pump & Monitor
- CXFIRE, founded in 1963, is the biggest fire trucks manufacturer in China, with an annual output of 1,000 units fire trucks each year.
- The fire truck is small and flexible, and can be widely used in communities, towns, industrial and mining, forests and other places. It can quickly reach the scene to extinguish the initial fire. It is an ideal equipment for fire stations.The detailed parameters are as follows.
1. The Whole Small Fire Truck
No. | Main Items | Technical Parameters |
1.1 | Model | SXF5100GXFPM35 |
1.2 | Dimension | 6840mm*2200mm*3200mm |
1.3 | Full Load Weight | 9680 KG |
1.4 | Number of the Crew | 2+3 (include driver) |
1.5 | Max. Speed | 90km/h |
1.6 | Capacity | 2000L Water & 1000L Foam. PP composite material liquid tank |
1.7 | Flow rate | 40L/s @ 10bar |
1.8 | Fire monitor | 32L/s flow rate with 65m shoot range |
1.9 | Painting | Red color of U.S. PPG |
2. Chassis of the Small Fire Truck
No. | Main Items | Technical Parameters |
2.1 | Manufacturer | ISUZU |
2.2 | Model |
QL1100A8KAY |
2.3 | Drive type | 4*2 |
2.4 | Wheelbase | 3815mm |
2.5 | Engine model |
4HK1-TC51 |
2.6 | Engine type | Inline 4-cylinder, turbocharged, inter-cooled diesel engine |
2.7 | Rated power | 141Kw |
2.8 | Gearbox form | Manual gearbox, 6 forward gears + 1 reverse gear |
2.9 | PTO | Full power sandwich type |
2.10 | Fuel tank capacity | 100L |
No. | Main Items | Technical Parameters |
3.1 | Cabin | |
3.1.1 | Structure | Double row cabin with 4 doors |
3.1.2 | Seats | 2+3, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
3.2 | Standardized Sub-frame | |
3.2.1 | Material | High-strength rectangular tube made of special steel |
3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
3.3 | Compartment | |
3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
3.4 | Roller Shutter Door | |
3.4.1 | Material | Aluminum alloy profiles with anodized surface |
3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
3.5 | Foot Pedals | |
3.5.1 | Material | High quality aluminum alloy |
3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
3.6 | Superstructure Electric Appliance | |
3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
3.7 | Fire Pump | |
3.7.1 | Brand | CXFIRE |
3.7.2 | Model | CB10/40G |
3.7.3 | Rated Flow Rate | 40L/s @ 10bar |
3.7.4 | Vacuum Pump | Water ring vacuum pump |
3.7.5 | Priming Manner | Automatic |
3.7.6 | Suction Height | 7m |
3.7.7 | Priming Time | ≤35s |
3.7.8 | Location | Rear-mounted |
3.8 | Fire Monitor | |
3.8.1 | Brand | CXFIRE |
3.8.2 | Model | PL32 |
3.8.2 | Flow Rate | 32L/s @ 10bar |
3.8.3 | Shoot Range | Water ≥ 50 m, Foam ≥ 45 m |
3.8.4 | Location | On the top of the tank |
3.8.5 | Control Manner | Manual |
3.8.6 | Horizontal Rotation Angle | 0°~360° |
3.8.7 | Pitch Rotation Angle | -15°~60° |
3.9 | Liquid Tank | |
3.9.1 | Capacity | Water 2000L, Foam 1000L |
3.9.2 | Material | PP composite material and Never Rust |
3.9.3 | Structure | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |
3.10 | Fire Fighting Control System | |
3.10.1 | Structure | Each fire extinguishing system is controlled by PLC, and different standardized control modules can be selected. IP56 protection level |
3.10.2 | Location | Rear pump room |
We are China ISUZU 3000L Water and Foam Small Fire Truck with Pump & Monitor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 3000L Water Small Fire Truck, ISUZU 3000L Fire Truck, ISUZU Fire Truck with Pump, Small Fire Truck